<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Another Texas VC &#187; Venture Capital</title>
	<atom:link href="http://texvc.com/category/vc-focused/feed/" rel="self" type="application/rss+xml" />
	<link>http://texvc.com</link>
	<description>Navigating the Texas Entrepreneurial and Funding World</description>
	<lastBuildDate>Wed, 12 Jan 2011 12:00:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.2</generator>
		<item>
		<title>South by Southwest Summary</title>
		<link>http://texvc.com/2010/03/21/south-by-southwest-summary/</link>
		<comments>http://texvc.com/2010/03/21/south-by-southwest-summary/#comments</comments>
		<pubDate>Sun, 21 Mar 2010 18:52:53 +0000</pubDate>
		<dc:creator>Aziz Gilani</dc:creator>
				<category><![CDATA[Venture Capital]]></category>
		<category><![CDATA[]]></category>
		<category><![CDATA[2D Barcodes]]></category>
		<category><![CDATA[Bit.ly]]></category>
		<category><![CDATA[Exact Target]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Foursquare]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Gowalla]]></category>
		<category><![CDATA[Jive]]></category>
		<category><![CDATA[Networked Insights]]></category>
		<category><![CDATA[Radian 6]]></category>
		<category><![CDATA[San Francisco]]></category>
		<category><![CDATA[Sharethis]]></category>
		<category><![CDATA[South by Southwest]]></category>
		<category><![CDATA[Spredfast]]></category>
		<category><![CDATA[Sprinklr]]></category>
		<category><![CDATA[SXSW]]></category>
		<category><![CDATA[The Next Big Sound]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Yelp]]></category>

		<guid isPermaLink="false">http://texvc.com/2010/03/21/south-by-southwest-summary/</guid>
		<description><![CDATA[Texas may be my home, but from 2007 to 2009 I lived in Chicago. During those two years I became active in the Venture world and gained a boat load of friends and mentors in the process. Maybe that’s why I love South by Southwest so much, for one week a year all of my [...]]]></description>
		<wfw:commentRss>http://texvc.com/2010/03/21/south-by-southwest-summary/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>My Summary of International CES 2010</title>
		<link>http://texvc.com/2010/01/10/international-ces/</link>
		<comments>http://texvc.com/2010/01/10/international-ces/#comments</comments>
		<pubDate>Mon, 11 Jan 2010 03:59:24 +0000</pubDate>
		<dc:creator>Aziz Gilani</dc:creator>
				<category><![CDATA[Venture Capital]]></category>
		<category><![CDATA[]]></category>
		<category><![CDATA[3D]]></category>
		<category><![CDATA[A123]]></category>
		<category><![CDATA[Alan Mulally]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[asus]]></category>
		<category><![CDATA[ATT]]></category>
		<category><![CDATA[Backflip]]></category>
		<category><![CDATA[Battery]]></category>
		<category><![CDATA[CES]]></category>
		<category><![CDATA[Chumby]]></category>
		<category><![CDATA[Comcast]]></category>
		<category><![CDATA[Dash]]></category>
		<category><![CDATA[Dell]]></category>
		<category><![CDATA[DirecTV]]></category>
		<category><![CDATA[DVR]]></category>
		<category><![CDATA[ESPN]]></category>
		<category><![CDATA[Ford]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Graphic.ly]]></category>
		<category><![CDATA[IBM]]></category>
		<category><![CDATA[International Consumer Electronics Show]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[LED]]></category>
		<category><![CDATA[LG]]></category>
		<category><![CDATA[Light Emitting Diode]]></category>
		<category><![CDATA[LiON]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Motorola]]></category>
		<category><![CDATA[MyFord Touch]]></category>
		<category><![CDATA[Nexus One]]></category>
		<category><![CDATA[OLED]]></category>
		<category><![CDATA[Panasonic]]></category>
		<category><![CDATA[Samsung]]></category>
		<category><![CDATA[Sony]]></category>
		<category><![CDATA[Sony Dash]]></category>
		<category><![CDATA[Steve Ballmer]]></category>
		<category><![CDATA[Uverse]]></category>
		<category><![CDATA[Windows]]></category>

		<guid isPermaLink="false">http://texvc.com/2010/01/10/international-ces/</guid>
		<description><![CDATA[To an outsider, the International Consumer Electronics Show must seem like a wonderland of new discoveries, where brave electronics manufacturers unveil jaw dropping discoveries such as X-Ray lenses that can see through women’s clothes (an actual booth I ran into at CES this year!). The real power of CES comes from understanding where the iterative improvements [...]]]></description>
		<wfw:commentRss>http://texvc.com/2010/01/10/international-ces/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Healthcare Reform: HR 3590 Details in Plain English</title>
		<link>http://texvc.com/2009/12/22/healthcare-reform-hr-3590-details-in-plain-english/</link>
		<comments>http://texvc.com/2009/12/22/healthcare-reform-hr-3590-details-in-plain-english/#comments</comments>
		<pubDate>Wed, 23 Dec 2009 00:23:39 +0000</pubDate>
		<dc:creator>Aziz Gilani</dc:creator>
				<category><![CDATA[Venture Capital]]></category>
		<category><![CDATA[Cadillac Plans]]></category>
		<category><![CDATA[CHIP]]></category>
		<category><![CDATA[Drugs]]></category>
		<category><![CDATA[Harry Reid]]></category>
		<category><![CDATA[Health care]]></category>
		<category><![CDATA[Health Insurance]]></category>
		<category><![CDATA[Healthcare Reform]]></category>
		<category><![CDATA[HR 3590]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[Medicaid]]></category>
		<category><![CDATA[Medicare]]></category>
		<category><![CDATA[Nancy Pelosi]]></category>
		<category><![CDATA[ObamaCare]]></category>
		<category><![CDATA[Pharma]]></category>
		<category><![CDATA[Reform]]></category>
		<category><![CDATA[SCHIP]]></category>
		<category><![CDATA[Senate]]></category>

		<guid isPermaLink="false">http://texvc.com/2009/12/22/healthcare-reform-hr-3590-details-in-plain-english/</guid>
		<description><![CDATA[Overview and Pricetag:  Following the House of Representatives by a few weeks, the Senate is about to pass HR 3590, a 2074 page bill to enlarge access to health insurance for the vast majority of Americans. As previously discussed, the House bill wasn’t a revolution but evolution of the status quo. The Senate bill reflects an even [...]]]></description>
		<wfw:commentRss>http://texvc.com/2009/12/22/healthcare-reform-hr-3590-details-in-plain-english/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Healthcare Reform: HR 3962 Details in Plain English</title>
		<link>http://texvc.com/2009/11/09/healthcare-reform-hr-3962-details/</link>
		<comments>http://texvc.com/2009/11/09/healthcare-reform-hr-3962-details/#comments</comments>
		<pubDate>Mon, 09 Nov 2009 08:24:34 +0000</pubDate>
		<dc:creator>Aziz Gilani</dc:creator>
				<category><![CDATA[Venture Capital]]></category>
		<category><![CDATA[CHIP]]></category>
		<category><![CDATA[Drugs]]></category>
		<category><![CDATA[Health Insurance]]></category>
		<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[Medicaid]]></category>
		<category><![CDATA[Medicare]]></category>
		<category><![CDATA[Nancy Pelosi]]></category>
		<category><![CDATA[ObamaCare]]></category>
		<category><![CDATA[Pharma]]></category>
		<category><![CDATA[Reform]]></category>
		<category><![CDATA[SCHIP]]></category>

		<guid isPermaLink="false">http://texvc.com/2009/11/09/healthcare-reform-hr-3962-details/</guid>
		<description><![CDATA[It is surprisingly hard to find details on HR 3962 which passed the house this weekend. I decided to fix that. Here is my quick summary of the Bill. My comments are not comprehensive, but paint a broad picture of what the bill is about.    Overview and Pricetag: The Bill will cost just north of [...]]]></description>
		<wfw:commentRss>http://texvc.com/2009/11/09/healthcare-reform-hr-3962-details/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Web Advertising Models are Brutal</title>
		<link>http://texvc.com/2009/10/26/web-advertising-models-are-brutal/</link>
		<comments>http://texvc.com/2009/10/26/web-advertising-models-are-brutal/#comments</comments>
		<pubDate>Mon, 26 Oct 2009 18:44:18 +0000</pubDate>
		<dc:creator>Aziz Gilani</dc:creator>
				<category><![CDATA[Entrepreneurship]]></category>
		<category><![CDATA[Venture Capital]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[musings]]></category>
		<category><![CDATA[Ad Network]]></category>
		<category><![CDATA[Casual Games]]></category>
		<category><![CDATA[CPA]]></category>
		<category><![CDATA[CPM]]></category>
		<category><![CDATA[PubMatic]]></category>
		<category><![CDATA[TechCrunch]]></category>
		<category><![CDATA[Tribal Fusion]]></category>
		<category><![CDATA[Wall Street Journal]]></category>
		<category><![CDATA[Web Advertising]]></category>
		<category><![CDATA[WSJ]]></category>
		<category><![CDATA[YieldBuilder]]></category>
		<category><![CDATA[Youtube]]></category>
		<category><![CDATA[Zynga]]></category>

		<guid isPermaLink="false">http://texvc.com/2009/10/26/web-advertising-models-are-brutal/</guid>
		<description><![CDATA[My quick advice to entrepreneurs trying to make money off of banner advertising is to stop. I recently got an analyst report that puts the average remnant CPM at around 35 cents. To put that into practical terms, your average web-page with an ad-sense banner page only earns $100 for every 286,000 impressions. Boy that’s [...]]]></description>
		<wfw:commentRss>http://texvc.com/2009/10/26/web-advertising-models-are-brutal/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

