<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Another Texas VC &#187; musings</title>
	<atom:link href="http://texvc.com/category/musings/feed/" rel="self" type="application/rss+xml" />
	<link>http://texvc.com</link>
	<description>Navigating the Texas Entrepreneurial and Funding World</description>
	<lastBuildDate>Wed, 12 Jan 2011 12:00:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.2</generator>
		<item>
		<title>CES Summary Part 1: Microsoft Keynote</title>
		<link>http://texvc.com/2011/01/09/ces-summary-part-1-microsoft-keynote/</link>
		<comments>http://texvc.com/2011/01/09/ces-summary-part-1-microsoft-keynote/#comments</comments>
		<pubDate>Mon, 10 Jan 2011 05:17:44 +0000</pubDate>
		<dc:creator>Aziz Gilani</dc:creator>
				<category><![CDATA[CES]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[musings]]></category>

		<guid isPermaLink="false">http://texvc.com/?p=80</guid>
		<description><![CDATA[Steve Ballmer, the CEO of Microsoft, gave the opening keynote at CES this year. This isn’t particularly new for him; he gave the opening keynote last year. What is different about this year are the calls that he not be invited to speak at CES again. Steve’s talk covered a few topics: Kinect: Steve announced [...]]]></description>
		<wfw:commentRss>http://texvc.com/2011/01/09/ces-summary-part-1-microsoft-keynote/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adobe&#8217;s Big Problem</title>
		<link>http://texvc.com/2010/12/20/adobes-big-problem/</link>
		<comments>http://texvc.com/2010/12/20/adobes-big-problem/#comments</comments>
		<pubDate>Mon, 20 Dec 2010 20:25:42 +0000</pubDate>
		<dc:creator>Aziz Gilani</dc:creator>
				<category><![CDATA[Geeky]]></category>
		<category><![CDATA[musings]]></category>

		<guid isPermaLink="false">http://texvc.com/?p=74</guid>
		<description><![CDATA[Adobe is a vibrant software veteran that has held market leadership positions as far as I can remember. Back in the early 80s, Adobe PostScript basically invented the desktop publishing market by giving laser printers the ability to handle graphical output. In the 1990s Adobe made the electronic distribution of documents mainstream with their Portable [...]]]></description>
		<wfw:commentRss>http://texvc.com/2010/12/20/adobes-big-problem/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>WikiLeaks Was Inevitable</title>
		<link>http://texvc.com/2010/12/05/wikileaks-was-inevitable/</link>
		<comments>http://texvc.com/2010/12/05/wikileaks-was-inevitable/#comments</comments>
		<pubDate>Sun, 05 Dec 2010 07:55:48 +0000</pubDate>
		<dc:creator>Aziz Gilani</dc:creator>
				<category><![CDATA[Geeky]]></category>
		<category><![CDATA[musings]]></category>

		<guid isPermaLink="false">http://texvc.com/?p=69</guid>
		<description><![CDATA[I will briefly ignore the morality of WikiLeaks to discuss the bigger story; how you can’t have it both ways with data. Data has become insanely portable. You can easily buy 128GB flash drives smaller than a finger. That’s more data than you can fit on a floor of a library. While the physical space [...]]]></description>
		<wfw:commentRss>http://texvc.com/2010/12/05/wikileaks-was-inevitable/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Killing the Cable Box</title>
		<link>http://texvc.com/2010/11/29/killing-the-cable-box/</link>
		<comments>http://texvc.com/2010/11/29/killing-the-cable-box/#comments</comments>
		<pubDate>Tue, 30 Nov 2010 03:37:24 +0000</pubDate>
		<dc:creator>Aziz Gilani</dc:creator>
				<category><![CDATA[musings]]></category>

		<guid isPermaLink="false">http://texvc.com/?p=67</guid>
		<description><![CDATA[A year ago I wrote about how silly the concept of a TV schedule was, and how video content is best served by the web. One of the steps necessary will be to kill off DVRs and Cable Boxes. For a brief window of time I hoped that Apple TV would do the job by [...]]]></description>
		<wfw:commentRss>http://texvc.com/2010/11/29/killing-the-cable-box/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Microsoft Fails at the Cloud</title>
		<link>http://texvc.com/2010/11/26/microsoft-fails-at-the-cloud/</link>
		<comments>http://texvc.com/2010/11/26/microsoft-fails-at-the-cloud/#comments</comments>
		<pubDate>Fri, 26 Nov 2010 23:41:45 +0000</pubDate>
		<dc:creator>Aziz Gilani</dc:creator>
				<category><![CDATA[Geeky]]></category>
		<category><![CDATA[musings]]></category>

		<guid isPermaLink="false">http://texvc.com/?p=64</guid>
		<description><![CDATA[In 2004 Microsoft completely owned tech consumers. Over 95% of consumers used Microsoft OS based computers with MS Office. 91% of consumers used Microsoft Internet Explorer to access the web, and held a segment leading 33% of webmail with MS Hotmail. The past 6 years have been a disaster for MS on the web due [...]]]></description>
		<wfw:commentRss>http://texvc.com/2010/11/26/microsoft-fails-at-the-cloud/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

