<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Another Texas VC &#187; Enterprise 2.0</title>
	<atom:link href="http://texvc.com/category/enterprise-20-2/feed/" rel="self" type="application/rss+xml" />
	<link>http://texvc.com</link>
	<description>Navigating the Texas Entrepreneurial and Funding World</description>
	<lastBuildDate>Wed, 12 Jan 2011 12:00:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.2</generator>
		<item>
		<title>Internet Collaboration and Personal Productivity; Microsoft versus Google</title>
		<link>http://texvc.com/2008/05/06/internet-collaboration-and-personal-productivity-microsoft-versus-google/</link>
		<comments>http://texvc.com/2008/05/06/internet-collaboration-and-personal-productivity-microsoft-versus-google/#comments</comments>
		<pubDate>Tue, 06 May 2008 06:56:24 +0000</pubDate>
		<dc:creator>Aziz Gilani</dc:creator>
				<category><![CDATA[Enterprise 2.0]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google Apps]]></category>
		<category><![CDATA[Google Sites]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Office Live]]></category>
		<category><![CDATA[Windows Live]]></category>

		<guid isPermaLink="false">http://texvc.com/?p=21</guid>
		<description><![CDATA[Instead of studying for an Economics Midterm I spent a good chunk of this weekend playing with Windows Live, Microsoft’s attempt to combine a set of disparate internet services into a coherent web experience. Although I had individually seen these applications operate independently before, it wasn’t until I read Ray Ozzie’s memo on internet services [...]]]></description>
		<wfw:commentRss>http://texvc.com/2008/05/06/internet-collaboration-and-personal-productivity-microsoft-versus-google/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Enterprise Software Players</title>
		<link>http://texvc.com/2008/04/27/enterprise-software-players/</link>
		<comments>http://texvc.com/2008/04/27/enterprise-software-players/#comments</comments>
		<pubDate>Mon, 28 Apr 2008 04:41:47 +0000</pubDate>
		<dc:creator>Aziz Gilani</dc:creator>
				<category><![CDATA[Enterprise 2.0]]></category>

		<guid isPermaLink="false">http://texvc.com/?p=18</guid>
		<description><![CDATA[While talking to a friend I was asked who the major players in enterprise software are. I couldn’t really find any decent web pages to answer that question, so here is my weak attempt to put together a list. Suggestions on improving this list are welcome! ·         System Integrators ($53B) o   Accenture ($6.3B)o   IBM ($6B)o   [...]]]></description>
		<wfw:commentRss>http://texvc.com/2008/04/27/enterprise-software-players/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Forrester&#8217;s Take on Enterprise 2.0</title>
		<link>http://texvc.com/2008/04/21/forresters-take-on-enterprise-20/</link>
		<comments>http://texvc.com/2008/04/21/forresters-take-on-enterprise-20/#comments</comments>
		<pubDate>Mon, 21 Apr 2008 22:28:41 +0000</pubDate>
		<dc:creator>Aziz Gilani</dc:creator>
				<category><![CDATA[Enterprise 2.0]]></category>
		<category><![CDATA[Forrester]]></category>
		<category><![CDATA[SOA]]></category>

		<guid isPermaLink="false">http://texvc.com/?p=17</guid>
		<description><![CDATA[Forrester put out a report today highlighting the potential of Web 2.0 technologies in the enterprise. I have been excited about this potential since meeting Drew Larsen, whose product SAVO does just that in the Sales space. I have always been a bit skeptical about Forrester because of their dismal track record at predicting trends [...]]]></description>
		<wfw:commentRss>http://texvc.com/2008/04/21/forresters-take-on-enterprise-20/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

