<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Another Texas VC &#187; advertising</title>
	<atom:link href="http://texvc.com/category/advertising/feed/" rel="self" type="application/rss+xml" />
	<link>http://texvc.com</link>
	<description>Navigating the Texas Entrepreneurial and Funding World</description>
	<lastBuildDate>Wed, 12 Jan 2011 12:00:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.2</generator>
		<item>
		<title>CES Summary Part 1: Microsoft Keynote</title>
		<link>http://texvc.com/2011/01/09/ces-summary-part-1-microsoft-keynote/</link>
		<comments>http://texvc.com/2011/01/09/ces-summary-part-1-microsoft-keynote/#comments</comments>
		<pubDate>Mon, 10 Jan 2011 05:17:44 +0000</pubDate>
		<dc:creator>Aziz Gilani</dc:creator>
				<category><![CDATA[CES]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[musings]]></category>

		<guid isPermaLink="false">http://texvc.com/?p=80</guid>
		<description><![CDATA[Steve Ballmer, the CEO of Microsoft, gave the opening keynote at CES this year. This isn’t particularly new for him; he gave the opening keynote last year. What is different about this year are the calls that he not be invited to speak at CES again. Steve’s talk covered a few topics: Kinect: Steve announced [...]]]></description>
		<wfw:commentRss>http://texvc.com/2011/01/09/ces-summary-part-1-microsoft-keynote/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Web Advertising Models are Brutal</title>
		<link>http://texvc.com/2009/10/26/web-advertising-models-are-brutal/</link>
		<comments>http://texvc.com/2009/10/26/web-advertising-models-are-brutal/#comments</comments>
		<pubDate>Mon, 26 Oct 2009 18:44:18 +0000</pubDate>
		<dc:creator>Aziz Gilani</dc:creator>
				<category><![CDATA[Entrepreneurship]]></category>
		<category><![CDATA[Venture Capital]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[musings]]></category>
		<category><![CDATA[Ad Network]]></category>
		<category><![CDATA[Casual Games]]></category>
		<category><![CDATA[CPA]]></category>
		<category><![CDATA[CPM]]></category>
		<category><![CDATA[PubMatic]]></category>
		<category><![CDATA[TechCrunch]]></category>
		<category><![CDATA[Tribal Fusion]]></category>
		<category><![CDATA[Wall Street Journal]]></category>
		<category><![CDATA[Web Advertising]]></category>
		<category><![CDATA[WSJ]]></category>
		<category><![CDATA[YieldBuilder]]></category>
		<category><![CDATA[Youtube]]></category>
		<category><![CDATA[Zynga]]></category>

		<guid isPermaLink="false">http://texvc.com/2009/10/26/web-advertising-models-are-brutal/</guid>
		<description><![CDATA[My quick advice to entrepreneurs trying to make money off of banner advertising is to stop. I recently got an analyst report that puts the average remnant CPM at around 35 cents. To put that into practical terms, your average web-page with an ad-sense banner page only earns $100 for every 286,000 impressions. Boy that’s [...]]]></description>
		<wfw:commentRss>http://texvc.com/2009/10/26/web-advertising-models-are-brutal/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

